Historical price
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Sep 2026 To 15 Sep 2026) |
7.30 | 7.35 | 7.20 | 7.25 | 444,445 | 3,215,261 |
|
Previous 4 weeks
(04 Aug 2026 To 01 Sep 2026) |
7.00 | 7.60 | 6.95 | 7.35 | 1,071,562 | 7,631,575 |
| Daily historical data | ||||||
| 29 Sep 2026 | 7.15 | 7.20 | 7.15 | 7.15 | 22,002 | 157,844 |
| 28 Sep 2026 | 7.15 | 7.20 | 7.15 | 7.15 | 24,000 | 171,690 |
| 25 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 44,800 | 320,825 |
| 24 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 26,606 | 190,507 |
| 23 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 22,000 | 158,405 |
| 22 Sep 2026 | 7.15 | 7.25 | 7.15 | 7.15 | 87,756 | 630,221 |
| 21 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 26,302 | 188,599 |
| 18 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 23,300 | 166,995 |
| 17 Sep 2026 | 7.20 | 7.25 | 7.15 | 7.15 | 42,500 | 305,150 |
| 16 Sep 2026 | 7.25 | 7.25 | 7.20 | 7.20 | 28,810 | 208,592 |
| 15 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.25 | 27,900 | 201,270 |
| 14 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 35,700 | 257,095 |
| 11 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 17,100 | 123,445 |
| 10 Sep 2026 | 7.25 | 7.30 | 7.25 | 7.30 | 31,701 | 229,892 |
| 09 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 51,944 | 375,813 |
| 08 Sep 2026 | 7.20 | 7.30 | 7.20 | 7.20 | 66,280 | 477,369 |
| 07 Sep 2026 | 7.25 | 7.30 | 7.20 | 7.20 | 49,801 | 359,622 |
| 04 Sep 2026 | 7.30 | 7.30 | 7.20 | 7.20 | 67,302 | 486,444 |
| 03 Sep 2026 | 7.30 | 7.30 | 7.25 | 7.25 | 21,200 | 153,975 |
| 02 Sep 2026 | 7.30 | 7.35 | 7.25 | 7.25 | 75,517 | 550,336 |
| 01 Sep 2026 | 7.40 | 7.45 | 7.35 | 7.35 | 34,501 | 255,067 |
| 31 Aug 2026 | 7.30 | 7.45 | 7.30 | 7.40 | 112,005 | 827,112 |
| 28 Aug 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 27,600 | 203,755 |
| 27 Aug 2026 | 7.05 | 7.60 | 7.05 | 7.40 | 121,421 | 879,576 |
| 26 Aug 2026 | 7.05 | 7.10 | 7.05 | 7.05 | 46,321 | 328,369 |
| 25 Aug 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 45,000 | 317,250 |
| 24 Aug 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 51,300 | 361,665 |
| 21 Aug 2026 | 7.05 | 7.10 | 7.05 | 7.05 | 24,654 | 174,611 |
| 20 Aug 2026 | 7.10 | 7.15 | 7.05 | 7.15 | 34,500 | 244,720 |
| 19 Aug 2026 | 7.10 | 7.15 | 7.10 | 7.15 | 40,701 | 289,982 |
| 18 Aug 2026 | 7.05 | 7.15 | 7.05 | 7.15 | 47,800 | 339,220 |
| 17 Aug 2026 | 7.05 | 7.10 | 7.00 | 7.10 | 34,301 | 241,267 |
| 14 Aug 2026 | 7.05 | 7.10 | 7.00 | 7.05 | 40,000 | 282,985 |
| 13 Aug 2026 | 7.00 | 7.05 | 6.95 | 7.00 | 170,449 | 1,193,183 |
| 11 Aug 2026 | 7.00 | 7.05 | 6.95 | 7.05 | 72,900 | 510,070 |
| 10 Aug 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 22,501 | 158,087 |
| 07 Aug 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 63,400 | 446,220 |
| 06 Aug 2026 | 7.05 | 7.10 | 7.05 | 7.10 | 19,703 | 139,286 |
| 05 Aug 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 26,903 | 189,391 |
| 04 Aug 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 35,602 | 249,759 |
| 03 Aug 2026 | 7.10 | 7.10 | 6.95 | 7.00 | 41,401 | 290,207 |
| 31 Jul 2026 | 7.00 | 7.10 | 7.00 | 7.05 | 38,700 | 273,390 |
| 30 Jul 2026 | 7.20 | 7.25 | 7.00 | 7.05 | 63,000 | 448,830 |
| 27 Jul 2026 | 6.90 | 7.25 | 6.90 | 7.20 | 128,730 | 905,572 |
| 24 Jul 2026 | 7.00 | 7.05 | 6.90 | 6.90 | 88,000 | 614,575 |
| 23 Jul 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 70,700 | 495,690 |
| 22 Jul 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 54,600 | 383,960 |
| 21 Jul 2026 | 7.05 | 7.10 | 7.00 | 7.00 | 50,701 | 355,902 |
| 20 Jul 2026 | 7.20 | 7.20 | 6.95 | 7.05 | 104,699 | 738,358 |
| 17 Jul 2026 | 6.95 | 7.10 | 6.95 | 7.10 | 99,969 | 703,488 |
| 16 Jul 2026 | 6.85 | 7.00 | 6.80 | 6.90 | 41,800 | 289,155 |
| 15 Jul 2026 | 6.95 | 7.00 | 6.85 | 6.95 | 76,030 | 528,490 |
| 14 Jul 2026 | 7.00 | 7.00 | 6.90 | 6.90 | 52,700 | 366,680 |
| 13 Jul 2026 | 6.80 | 7.00 | 6.75 | 7.00 | 231,905 | 1,587,627 |
| 10 Jul 2026 | 6.55 | 6.70 | 6.55 | 6.70 | 223,617 | 1,478,947 |
| 09 Jul 2026 | 6.50 | 6.55 | 6.50 | 6.50 | 27,800 | 181,105 |
| 08 Jul 2026 | 6.55 | 6.60 | 6.45 | 6.50 | 257,807 | 1,683,165 |
| 07 Jul 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 21,100 | 138,805 |
| 06 Jul 2026 | 6.55 | 6.60 | 6.55 | 6.55 | 47,134 | 308,748 |
| 03 Jul 2026 | 6.55 | 6.60 | 6.55 | 6.55 | 65,100 | 426,410 |
Remark : Volume from SET main board.