Historical price
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026) |
6.40 | 6.60 | 5.90 | 6.10 | 305,999 | 1,875,655 |
|
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026) |
6.00 | 6.80 | 6.00 | 6.50 | 836,672 | 5,406,518 |
| Daily historical data | ||||||
| 30 Mar 2026 | 6.05 | 6.05 | 5.90 | 5.90 | 11,232 | 66,527 |
| 27 Mar 2026 | 5.90 | 6.00 | 5.90 | 6.00 | 7,308 | 43,193 |
| 26 Mar 2026 | 6.00 | 6.00 | 5.90 | 5.90 | 5,000 | 29,690 |
| 25 Mar 2026 | 6.00 | 6.05 | 5.95 | 6.05 | 24,500 | 146,525 |
| 24 Mar 2026 | 6.00 | 6.10 | 6.00 | 6.00 | 3,010 | 18,071 |
| 23 Mar 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 17,912 | 106,283 |
| 20 Mar 2026 | 6.15 | 6.15 | 6.00 | 6.15 | 10,510 | 63,336 |
| 19 Mar 2026 | 6.10 | 6.10 | 6.10 | 6.10 | 800 | 4,880 |
| 18 Mar 2026 | 6.20 | 6.20 | 6.20 | 6.20 | 1 | 7 |
| 17 Mar 2026 | 6.05 | 6.20 | 6.05 | 6.20 | 2,112 | 12,983 |
| 16 Mar 2026 | 6.15 | 6.15 | 6.00 | 6.10 | 128,916 | 781,269 |
| 13 Mar 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 1,900 | 11,945 |
| 12 Mar 2026 | 6.25 | 6.30 | 6.15 | 6.30 | 16,610 | 102,533 |
| 11 Mar 2026 | 6.10 | 6.30 | 6.10 | 6.30 | 200 | 1,240 |
| 10 Mar 2026 | 6.00 | 6.30 | 6.00 | 6.10 | 3,010 | 18,332 |
| 09 Mar 2026 | 6.20 | 6.30 | 5.90 | 6.30 | 5,030 | 30,283 |
| 06 Mar 2026 | 6.30 | 6.30 | 6.30 | 6.30 | 500 | 3,150 |
| 05 Mar 2026 | 6.10 | 6.40 | 6.10 | 6.30 | 4,000 | 24,980 |
| 04 Mar 2026 | 6.10 | 6.40 | 6.00 | 6.00 | 68,806 | 415,092 |
| 02 Mar 2026 | 6.40 | 6.60 | 6.25 | 6.25 | 77,027 | 486,831 |
| 27 Feb 2026 | 6.40 | 6.75 | 6.40 | 6.50 | 12,006 | 77,420 |
| 26 Feb 2026 | 6.45 | 6.70 | 6.40 | 6.45 | 38,002 | 246,357 |
| 25 Feb 2026 | 6.50 | 6.70 | 6.45 | 6.55 | 6,301 | 40,996 |
| 24 Feb 2026 | 6.60 | 6.65 | 6.40 | 6.65 | 193,801 | 1,253,011 |
| 23 Feb 2026 | 6.60 | 6.80 | 6.60 | 6.75 | 110,663 | 747,614 |
| 20 Feb 2026 | 6.70 | 6.70 | 6.55 | 6.70 | 12,900 | 85,510 |
| 19 Feb 2026 | 6.55 | 6.70 | 6.55 | 6.70 | 26,069 | 172,802 |
| 18 Feb 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 36,000 | 235,695 |
| 17 Feb 2026 | 6.55 | 6.65 | 6.50 | 6.50 | 42,100 | 276,150 |
| 16 Feb 2026 | 6.35 | 6.65 | 6.35 | 6.55 | 14,601 | 95,571 |
| 13 Feb 2026 | 6.40 | 6.50 | 6.35 | 6.50 | 42,619 | 272,859 |
| 12 Feb 2026 | 6.35 | 6.50 | 6.35 | 6.50 | 35,800 | 231,260 |
| 11 Feb 2026 | 6.25 | 6.45 | 6.25 | 6.35 | 82,010 | 523,643 |
| 10 Feb 2026 | 6.25 | 6.35 | 6.25 | 6.35 | 14,200 | 89,825 |
| 09 Feb 2026 | 6.15 | 6.35 | 6.15 | 6.35 | 128,400 | 806,305 |
| 06 Feb 2026 | 6.10 | 6.20 | 6.10 | 6.15 | 3,400 | 20,965 |
| 05 Feb 2026 | 6.10 | 6.25 | 6.00 | 6.15 | 25,600 | 155,500 |
| 04 Feb 2026 | 6.10 | 6.10 | 6.10 | 6.10 | 4,800 | 29,280 |
| 03 Feb 2026 | 6.15 | 6.20 | 6.10 | 6.20 | 5,400 | 33,445 |
| 02 Feb 2026 | 6.00 | 6.20 | 6.00 | 6.20 | 2,000 | 12,310 |
| 30 Jan 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 34,701 | 208,596 |
| 29 Jan 2026 | 6.15 | 6.20 | 6.05 | 6.05 | 33,900 | 207,530 |
| 28 Jan 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 60,200 | 372,160 |
| 27 Jan 2026 | 6.00 | 6.10 | 6.00 | 6.10 | 23,600 | 142,750 |
| 26 Jan 2026 | 6.00 | 6.05 | 6.00 | 6.00 | 4,700 | 28,210 |
| 23 Jan 2026 | 6.10 | 6.10 | 6.00 | 6.00 | 3,100 | 18,610 |
| 22 Jan 2026 | 6.10 | 6.10 | 6.00 | 6.00 | 18,001 | 108,486 |
| 21 Jan 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 5,001 | 30,266 |
| 20 Jan 2026 | 6.10 | 6.10 | 5.95 | 6.00 | 91,705 | 550,975 |
| 19 Jan 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 13,210 | 79,336 |
| 16 Jan 2026 | 5.90 | 6.05 | 5.90 | 6.00 | 35,164 | 211,019 |
| 15 Jan 2026 | 6.00 | 6.05 | 5.80 | 5.90 | 14,502 | 84,622 |
| 14 Jan 2026 | 6.05 | 6.10 | 5.80 | 5.85 | 29,401 | 171,992 |
| 13 Jan 2026 | 6.10 | 6.10 | 5.50 | 6.05 | 36,509 | 207,930 |
| 12 Jan 2026 | 6.05 | 6.10 | 5.95 | 6.05 | 11,700 | 70,200 |
| 09 Jan 2026 | 6.00 | 6.05 | 5.95 | 6.05 | 5,500 | 33,000 |
| 08 Jan 2026 | 6.10 | 6.10 | 6.00 | 6.00 | 23,701 | 143,576 |
| 07 Jan 2026 | 6.00 | 6.10 | 5.95 | 6.10 | 1,301 | 7,790 |
| 06 Jan 2026 | 6.00 | 6.05 | 5.95 | 6.00 | 15,400 | 92,475 |
| 05 Jan 2026 | 6.00 | 6.05 | 5.90 | 5.95 | 17,620 | 105,085 |
Remark : Volume from SET main board.