Historical price
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(16 Oct 2026 To 30 Oct 2026) |
7.00 | 7.05 | 6.90 | 7.00 | 173,886 | 1,212,127 |
|
Previous 4 weeks
(17 Sep 2026 To 15 Oct 2026) |
7.20 | 7.25 | 6.95 | 7.00 | 675,182 | 4,815,198 |
| Daily historical data | ||||||
| 13 Nov 2026 | 7.05 | 7.10 | 7.00 | 7.05 | 77,600 | 545,775 |
| 12 Nov 2026 | 7.05 | 7.10 | 7.00 | 7.00 | 54,201 | 382,467 |
| 11 Nov 2026 | 7.10 | 7.15 | 7.05 | 7.05 | 90,737 | 644,480 |
| 10 Nov 2026 | 7.15 | 7.15 | 7.10 | 7.10 | 83,535 | 594,055 |
| 09 Nov 2026 | 7.00 | 7.15 | 7.00 | 7.05 | 110,318 | 781,792 |
| 06 Nov 2026 | 6.95 | 7.05 | 6.90 | 6.90 | 25,501 | 177,352 |
| 05 Nov 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 23,010 | 161,071 |
| 04 Nov 2026 | 6.85 | 7.10 | 6.85 | 7.10 | 23,700 | 164,710 |
| 03 Nov 2026 | 6.95 | 6.95 | 6.85 | 6.85 | 15,700 | 107,935 |
| 02 Nov 2026 | 6.90 | 6.95 | 6.85 | 6.90 | 26,700 | 184,275 |
| 30 Oct 2026 | 6.90 | 7.00 | 6.90 | 7.00 | 9,025 | 62,785 |
| 29 Oct 2026 | 6.95 | 6.95 | 6.90 | 6.90 | 27,107 | 187,268 |
| 28 Oct 2026 | 7.00 | 7.05 | 6.95 | 6.95 | 23,000 | 160,255 |
| 27 Oct 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 11,400 | 79,870 |
| 26 Oct 2026 | 7.00 | 7.00 | 6.95 | 7.00 | 8,300 | 58,085 |
| 22 Oct 2026 | 7.00 | 7.00 | 6.95 | 6.95 | 37,301 | 259,432 |
| 21 Oct 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 12,001 | 84,057 |
| 20 Oct 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 24,140 | 169,093 |
| 19 Oct 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 21,612 | 151,282 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 7.00 | 7.00 | 6.95 | 7.00 | 30,982 | 216,552 |
| 14 Oct 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 23,001 | 161,242 |
| 12 Oct 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 21,301 | 150,172 |
| 09 Oct 2026 | 7.05 | 7.10 | 7.05 | 7.05 | 61,600 | 434,305 |
| 08 Oct 2026 | 7.15 | 7.15 | 7.10 | 7.10 | 10,910 | 77,561 |
| 07 Oct 2026 | 7.15 | 7.15 | 7.10 | 7.15 | 45,914 | 327,284 |
| 06 Oct 2026 | 7.10 | 7.20 | 7.10 | 7.15 | 16,705 | 118,990 |
| 05 Oct 2026 | 7.10 | 7.20 | 7.10 | 7.20 | 7,601 | 54,042 |
| 02 Oct 2026 | 7.15 | 7.20 | 7.10 | 7.20 | 33,300 | 238,000 |
| 01 Oct 2026 | 7.20 | 7.20 | 7.10 | 7.15 | 4,801 | 34,332 |
| 30 Sep 2026 | 7.20 | 7.20 | 7.10 | 7.20 | 99,801 | 712,482 |
| 29 Sep 2026 | 7.15 | 7.20 | 7.15 | 7.15 | 22,002 | 157,844 |
| 28 Sep 2026 | 7.15 | 7.20 | 7.15 | 7.15 | 24,000 | 171,690 |
| 25 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 44,800 | 320,825 |
| 24 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 26,606 | 190,507 |
| 23 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 22,000 | 158,405 |
| 22 Sep 2026 | 7.15 | 7.25 | 7.15 | 7.15 | 87,756 | 630,221 |
| 21 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 26,302 | 188,599 |
| 18 Sep 2026 | 7.20 | 7.20 | 7.15 | 7.15 | 23,300 | 166,995 |
| 17 Sep 2026 | 7.20 | 7.25 | 7.15 | 7.15 | 42,500 | 305,150 |
| 16 Sep 2026 | 7.25 | 7.25 | 7.20 | 7.20 | 28,810 | 208,592 |
| 15 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.25 | 27,900 | 201,270 |
| 14 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 35,700 | 257,095 |
| 11 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 17,100 | 123,445 |
| 10 Sep 2026 | 7.25 | 7.30 | 7.25 | 7.30 | 31,701 | 229,892 |
| 09 Sep 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 51,944 | 375,813 |
| 08 Sep 2026 | 7.20 | 7.30 | 7.20 | 7.20 | 66,280 | 477,369 |
| 07 Sep 2026 | 7.25 | 7.30 | 7.20 | 7.20 | 49,801 | 359,622 |
| 04 Sep 2026 | 7.30 | 7.30 | 7.20 | 7.20 | 67,302 | 486,444 |
| 03 Sep 2026 | 7.30 | 7.30 | 7.25 | 7.25 | 21,200 | 153,975 |
| 02 Sep 2026 | 7.30 | 7.35 | 7.25 | 7.25 | 75,517 | 550,336 |
| 01 Sep 2026 | 7.40 | 7.45 | 7.35 | 7.35 | 34,501 | 255,067 |
| 31 Aug 2026 | 7.30 | 7.45 | 7.30 | 7.40 | 112,005 | 827,112 |
| 28 Aug 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 27,600 | 203,755 |
| 27 Aug 2026 | 7.05 | 7.60 | 7.05 | 7.40 | 121,421 | 879,576 |
| 26 Aug 2026 | 7.05 | 7.10 | 7.05 | 7.05 | 46,321 | 328,369 |
| 25 Aug 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 45,000 | 317,250 |
| 24 Aug 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 51,300 | 361,665 |
| 21 Aug 2026 | 7.05 | 7.10 | 7.05 | 7.05 | 24,654 | 174,611 |
| 20 Aug 2026 | 7.10 | 7.15 | 7.05 | 7.15 | 34,500 | 244,720 |
Remark : Volume from SET main board.