Historical price

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
6.10 6.35 6.10 6.35 21,133,122 126,835,782
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
6.25 6.30 5.90 6.05 340,427 2,054,768
Daily historical data
15 May 2026 6.35 6.45 6.30 6.40 13,500 85,650
14 May 2026 6.30 6.40 6.30 6.40 7,001 44,566
13 May 2026 6.35 6.40 6.35 6.40 7,600 48,570
12 May 2026 6.40 6.45 6.40 6.40 6,201 39,941
11 May 2026 6.35 6.55 6.35 6.45 139,000 902,000
08 May 2026 6.40 6.45 6.40 6.40 42,800 273,925
07 May 2026 6.35 6.45 6.35 6.40 33,401 213,261
06 May 2026 6.50 6.55 6.35 6.35 263,237 1,688,664
05 May 2026 6.25 6.40 6.25 6.35 26,501 168,201
30 Apr 2026 6.30 6.30 6.25 6.30 25,400 159,710
29 Apr 2026 6.15 6.35 6.15 6.35 7,000 43,870
28 Apr 2026 6.20 6.30 6.20 6.25 44,750 279,980
27 Apr 2026 6.30 6.30 6.10 6.20 52,489 323,638
24 Apr 2026 6.15 6.30 6.15 6.30 9,700 60,315
23 Apr 2026 6.15 6.20 6.15 6.20 4,694 29,003
22 Apr 2026 6.10 6.20 6.10 6.20 15,400 95,215
21 Apr 2026 6.20 6.30 6.10 6.10 34,640 213,113
20 Apr 2026 6.20 6.25 6.15 6.25 18,000 110,830
17 Apr 2026 6.30 6.30 6.15 6.15 1,827 11,436
16 Apr 2026 6.10 6.15 6.10 6.15 20,944,622 125,668,382
10 Apr 2026 6.10 6.10 6.05 6.05 2,700 16,440
09 Apr 2026 6.10 6.10 6.05 6.05 2,300 13,930
08 Apr 2026 6.30 6.30 6.00 6.00 3,200 19,395
07 Apr 2026 6.10 6.10 6.05 6.10 10,010 60,586
03 Apr 2026 6.05 6.10 6.00 6.10 100,420 607,817
02 Apr 2026 6.05 6.10 6.05 6.10 1,675 10,205
01 Apr 2026 6.05 6.05 6.00 6.00 6,309 38,019
31 Mar 2026 5.95 6.00 5.95 6.00 612 3,667
30 Mar 2026 6.05 6.05 5.90 5.90 11,232 66,527
27 Mar 2026 5.90 6.00 5.90 6.00 7,308 43,193
26 Mar 2026 6.00 6.00 5.90 5.90 5,000 29,690
25 Mar 2026 6.00 6.05 5.95 6.05 24,500 146,525
24 Mar 2026 6.00 6.10 6.00 6.00 3,010 18,071
23 Mar 2026 6.00 6.00 5.90 6.00 17,912 106,283
20 Mar 2026 6.15 6.15 6.00 6.15 10,510 63,336
19 Mar 2026 6.10 6.10 6.10 6.10 800 4,880
18 Mar 2026 6.20 6.20 6.20 6.20 1 7
17 Mar 2026 6.05 6.20 6.05 6.20 2,112 12,983
16 Mar 2026 6.15 6.15 6.00 6.10 128,916 781,269
13 Mar 2026 6.25 6.30 6.25 6.30 1,900 11,945
12 Mar 2026 6.25 6.30 6.15 6.30 16,610 102,533
11 Mar 2026 6.10 6.30 6.10 6.30 200 1,240
10 Mar 2026 6.00 6.30 6.00 6.10 3,010 18,332
09 Mar 2026 6.20 6.30 5.90 6.30 5,030 30,283
06 Mar 2026 6.30 6.30 6.30 6.30 500 3,150
05 Mar 2026 6.10 6.40 6.10 6.30 4,000 24,980
04 Mar 2026 6.10 6.40 6.00 6.00 68,806 415,092
02 Mar 2026 6.40 6.60 6.25 6.25 77,027 486,831
27 Feb 2026 6.40 6.75 6.40 6.50 12,006 77,420
26 Feb 2026 6.45 6.70 6.40 6.45 38,002 246,357
25 Feb 2026 6.50 6.70 6.45 6.55 6,301 40,996
24 Feb 2026 6.60 6.65 6.40 6.65 193,801 1,253,011
23 Feb 2026 6.60 6.80 6.60 6.75 110,663 747,614
20 Feb 2026 6.70 6.70 6.55 6.70 12,900 85,510
19 Feb 2026 6.55 6.70 6.55 6.70 26,069 172,802
18 Feb 2026 6.50 6.60 6.50 6.60 36,000 235,695
17 Feb 2026 6.55 6.65 6.50 6.50 42,100 276,150
16 Feb 2026 6.35 6.65 6.35 6.55 14,601 95,571
13 Feb 2026 6.40 6.50 6.35 6.50 42,619 272,859
12 Feb 2026 6.35 6.50 6.35 6.50 35,800 231,260

Remark : Volume from SET main board.

Get in touch with our representative