Historical price

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
6.05 6.20 5.95 6.05 288,118 1,746,919
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
6.00 6.10 5.50 6.00 520,553 3,093,333
Daily historical data
13 Feb 2026 6.40 6.50 6.35 6.50 42,619 272,859
12 Feb 2026 6.35 6.50 6.35 6.50 35,800 231,260
11 Feb 2026 6.25 6.45 6.25 6.35 82,010 523,643
10 Feb 2026 6.25 6.35 6.25 6.35 14,200 89,825
09 Feb 2026 6.15 6.35 6.15 6.35 128,400 806,305
06 Feb 2026 6.10 6.20 6.10 6.15 3,400 20,965
05 Feb 2026 6.10 6.25 6.00 6.15 25,600 155,500
04 Feb 2026 6.10 6.10 6.10 6.10 4,800 29,280
03 Feb 2026 6.15 6.20 6.10 6.20 5,400 33,445
02 Feb 2026 6.00 6.20 6.00 6.20 2,000 12,310
30 Jan 2026 6.05 6.05 6.00 6.05 34,701 208,596
29 Jan 2026 6.15 6.20 6.05 6.05 33,900 207,530
28 Jan 2026 6.15 6.20 6.15 6.20 60,200 372,160
27 Jan 2026 6.00 6.10 6.00 6.10 23,600 142,750
26 Jan 2026 6.00 6.05 6.00 6.00 4,700 28,210
23 Jan 2026 6.10 6.10 6.00 6.00 3,100 18,610
22 Jan 2026 6.10 6.10 6.00 6.00 18,001 108,486
21 Jan 2026 6.05 6.10 6.05 6.10 5,001 30,266
20 Jan 2026 6.10 6.10 5.95 6.00 91,705 550,975
19 Jan 2026 6.05 6.05 6.00 6.05 13,210 79,336
16 Jan 2026 5.90 6.05 5.90 6.00 35,164 211,019
15 Jan 2026 6.00 6.05 5.80 5.90 14,502 84,622
14 Jan 2026 6.05 6.10 5.80 5.85 29,401 171,992
13 Jan 2026 6.10 6.10 5.50 6.05 36,509 207,930
12 Jan 2026 6.05 6.10 5.95 6.05 11,700 70,200
09 Jan 2026 6.00 6.05 5.95 6.05 5,500 33,000
08 Jan 2026 6.10 6.10 6.00 6.00 23,701 143,576
07 Jan 2026 6.00 6.10 5.95 6.10 1,301 7,790
06 Jan 2026 6.00 6.05 5.95 6.00 15,400 92,475
05 Jan 2026 6.00 6.05 5.90 5.95 17,620 105,085
30 Dec 2025 5.95 6.00 5.95 6.00 14,350 85,482
29 Dec 2025 6.00 6.00 5.95 5.95 17,900 106,520
26 Dec 2025 5.95 6.00 5.95 6.00 17,500 104,145
25 Dec 2025 6.00 6.00 5.95 5.95 14,000 83,700
24 Dec 2025 6.00 6.00 5.95 6.00 3,020 17,995
23 Dec 2025 6.00 6.00 5.90 5.95 126,052 747,959
22 Dec 2025 6.00 6.00 6.00 6.00 9,704 58,224
19 Dec 2025 6.00 6.00 5.90 6.00 8,428 50,418
18 Dec 2025 6.00 6.00 5.90 5.90 66,001 393,431
17 Dec 2025 6.00 6.10 5.95 6.10 52,800 317,770
16 Dec 2025 5.95 6.00 5.95 6.00 3,900 23,350
15 Dec 2025 5.95 6.05 5.95 5.95 79,401 474,580
12 Dec 2025 6.05 6.15 5.95 5.95 25,450 153,045
11 Dec 2025 6.15 6.15 6.00 6.10 46,400 280,165
09 Dec 2025 6.00 6.15 6.00 6.10 3,510 21,281
08 Dec 2025 6.10 6.10 6.05 6.10 40,219 243,895
04 Dec 2025 6.15 6.20 6.10 6.10 115,310 709,276
03 Dec 2025 6.50 6.60 6.50 6.60 162,733 1,068,784
02 Dec 2025 6.55 6.55 6.45 6.55 143,081 931,461
01 Dec 2025 6.45 6.55 6.45 6.50 139,515 905,557
28 Nov 2025 6.35 6.45 6.35 6.45 93,313 599,153
27 Nov 2025 6.35 6.40 6.35 6.40 23,702 150,677
26 Nov 2025 6.35 6.40 6.35 6.40 58,608 373,805
25 Nov 2025 6.30 6.40 6.30 6.40 81,526 518,074
24 Nov 2025 6.35 6.40 6.30 6.35 75,501 481,036
21 Nov 2025 6.35 6.40 6.20 6.30 42,200 266,515
20 Nov 2025 6.20 6.30 6.10 6.30 18,310 112,756
19 Nov 2025 6.15 6.30 6.15 6.20 38,010 236,302
18 Nov 2025 6.10 6.15 6.10 6.15 8,800 53,735
17 Nov 2025 6.10 6.20 6.10 6.20 11,400 70,630

Remark : Volume from SET main board.

Get in touch with our representative