Historical price

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
6.20 6.60 6.10 6.60 838,489 5,407,818
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
6.65 6.65 6.05 6.20 1,282,668 8,056,675
Daily historical data
19 Dec 2025 6.00 6.00 5.90 6.00 8,428 50,418
18 Dec 2025 6.00 6.00 5.90 5.90 66,001 393,431
17 Dec 2025 6.00 6.10 5.95 6.10 52,800 317,770
16 Dec 2025 5.95 6.00 5.95 6.00 3,900 23,350
15 Dec 2025 5.95 6.05 5.95 5.95 79,401 474,580
12 Dec 2025 6.05 6.15 5.95 5.95 25,450 153,045
11 Dec 2025 6.15 6.15 6.00 6.10 46,400 280,165
09 Dec 2025 6.00 6.15 6.00 6.10 3,510 21,281
08 Dec 2025 6.10 6.10 6.05 6.10 40,219 243,895
04 Dec 2025 6.15 6.20 6.10 6.10 115,310 709,276
03 Dec 2025 6.50 6.60 6.50 6.60 162,733 1,068,784
02 Dec 2025 6.55 6.55 6.45 6.55 143,081 931,461
01 Dec 2025 6.45 6.55 6.45 6.50 139,515 905,557
28 Nov 2025 6.35 6.45 6.35 6.45 93,313 599,153
27 Nov 2025 6.35 6.40 6.35 6.40 23,702 150,677
26 Nov 2025 6.35 6.40 6.35 6.40 58,608 373,805
25 Nov 2025 6.30 6.40 6.30 6.40 81,526 518,074
24 Nov 2025 6.35 6.40 6.30 6.35 75,501 481,036
21 Nov 2025 6.35 6.40 6.20 6.30 42,200 266,515
20 Nov 2025 6.20 6.30 6.10 6.30 18,310 112,756
19 Nov 2025 6.15 6.30 6.15 6.20 38,010 236,302
18 Nov 2025 6.10 6.15 6.10 6.15 8,800 53,735
17 Nov 2025 6.10 6.20 6.10 6.20 11,400 70,630
14 Nov 2025 6.25 6.25 6.10 6.10 19,700 120,460
13 Nov 2025 6.05 6.25 6.05 6.25 50,900 316,510
12 Nov 2025 6.15 6.15 6.05 6.05 43,199 263,144
11 Nov 2025 6.15 6.15 6.10 6.15 28,320 173,598
10 Nov 2025 6.10 6.15 6.10 6.15 42,300 258,040
07 Nov 2025 6.30 6.30 6.10 6.10 392,205 2,417,575
06 Nov 2025 6.40 6.45 6.35 6.45 7,700 49,155
05 Nov 2025 6.30 6.40 6.30 6.40 36,406 229,458
04 Nov 2025 6.40 6.45 6.30 6.30 46,806 296,818
03 Nov 2025 6.45 6.45 6.40 6.40 31,610 203,153
31 Oct 2025 6.40 6.40 6.40 6.40 8,251 52,806
30 Oct 2025 6.40 6.40 6.40 6.40 9,406 60,198
29 Oct 2025 6.50 6.50 6.40 6.45 24,390 156,741
28 Oct 2025 6.45 6.50 6.45 6.45 28,700 185,290
27 Oct 2025 6.50 6.55 6.45 6.45 79,607 515,920
24 Oct 2025 6.65 6.65 6.20 6.50 319,257 2,029,551
22 Oct 2025 6.65 6.65 6.50 6.60 55,701 367,591
21 Oct 2025 6.55 6.60 6.35 6.60 132,514 856,696
20 Oct 2025 6.50 6.55 6.50 6.50 12,701 82,791
17 Oct 2025 6.60 6.60 6.50 6.50 29,200 190,880
16 Oct 2025 6.75 6.75 6.45 6.55 121,605 794,692
15 Oct 2025 6.60 6.70 6.60 6.70 2,713 18,077
14 Oct 2025 6.60 6.75 6.60 6.60 79,400 525,465
10 Oct 2025 6.70 6.75 6.65 6.75 28,100 187,940
09 Oct 2025 6.70 6.70 6.65 6.70 34,205 228,218
08 Oct 2025 6.60 6.70 6.55 6.70 29,384,355 192,470,040
07 Oct 2025 6.60 6.65 6.55 6.55 57,401 378,886
06 Oct 2025 6.60 6.60 6.55 6.60 111,758 736,339
03 Oct 2025 6.60 6.65 6.60 6.60 207,937 1,372,446
02 Oct 2025 6.60 6.65 6.60 6.65 61,709 407,349
01 Oct 2025 6.65 6.70 6.50 6.65 183,401 1,206,881
30 Sep 2025 6.80 6.85 6.80 6.80 15,500 105,675
29 Sep 2025 6.90 6.90 6.80 6.90 9,611 66,234
26 Sep 2025 6.75 6.85 6.75 6.85 53,900 367,895
25 Sep 2025 6.60 6.75 6.60 6.75 106,520 708,567
24 Sep 2025 6.60 6.65 6.60 6.65 4,509,706 28,414,094
23 Sep 2025 6.60 6.70 6.55 6.65 18,820 124,035

Remark : Volume from SET main board.

Get in touch with our representative