Historical price
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(29 May 2026 To 15 Jun 2026) |
6.40 | 6.65 | 6.15 | 6.30 | 806,534 | 5,154,718 |
|
Previous 4 weeks
(29 Apr 2026 To 28 May 2026) |
6.15 | 6.70 | 6.15 | 6.45 | 928,832 | 5,969,589 |
| Daily historical data | ||||||
| 29 Jun 2026 | 6.35 | 6.45 | 6.35 | 6.40 | 15,500 | 98,830 |
| 26 Jun 2026 | 6.30 | 6.40 | 6.30 | 6.30 | 24,217 | 153,568 |
| 25 Jun 2026 | 6.35 | 6.40 | 6.30 | 6.30 | 21,412 | 135,840 |
| 24 Jun 2026 | 6.30 | 6.40 | 6.30 | 6.35 | 29,400 | 186,435 |
| 23 Jun 2026 | 6.45 | 6.45 | 6.35 | 6.35 | 55,800 | 356,315 |
| 22 Jun 2026 | 6.30 | 6.40 | 6.25 | 6.40 | 40,150 | 254,090 |
| 19 Jun 2026 | 6.35 | 6.35 | 6.30 | 6.30 | 5,900 | 37,190 |
| 18 Jun 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 8,510 | 53,353 |
| 17 Jun 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 127,101 | 799,191 |
| 16 Jun 2026 | 6.35 | 6.40 | 6.30 | 6.30 | 13,726 | 86,653 |
| 15 Jun 2026 | 6.35 | 6.35 | 6.15 | 6.30 | 165,802 | 1,034,562 |
| 12 Jun 2026 | 6.40 | 6.45 | 6.35 | 6.35 | 120,408 | 770,251 |
| 11 Jun 2026 | 6.30 | 6.40 | 6.25 | 6.35 | 76,801 | 487,791 |
| 10 Jun 2026 | 6.40 | 6.40 | 6.30 | 6.35 | 47,400 | 300,890 |
| 09 Jun 2026 | 6.40 | 6.45 | 6.40 | 6.40 | 117,140 | 755,267 |
| 08 Jun 2026 | 6.40 | 6.50 | 6.40 | 6.50 | 143,019 | 926,257 |
| 05 Jun 2026 | 6.50 | 6.55 | 6.40 | 6.55 | 41,551 | 270,443 |
| 04 Jun 2026 | 6.40 | 6.50 | 6.40 | 6.50 | 37,977 | 244,024 |
| 02 Jun 2026 | 6.40 | 6.50 | 6.40 | 6.45 | 31,202 | 202,188 |
| 29 May 2026 | 6.40 | 6.65 | 6.40 | 6.40 | 25,234 | 163,045 |
| 28 May 2026 | 6.55 | 6.60 | 6.45 | 6.45 | 16,830 | 109,541 |
| 27 May 2026 | 6.40 | 6.70 | 6.40 | 6.65 | 85,454 | 560,646 |
| 26 May 2026 | 6.40 | 6.55 | 6.35 | 6.45 | 41,487 | 268,191 |
| 25 May 2026 | 6.35 | 6.50 | 6.35 | 6.50 | 12,150 | 78,176 |
| 22 May 2026 | 6.40 | 6.45 | 6.35 | 6.35 | 136,969 | 872,766 |
| 21 May 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 7,300 | 46,980 |
| 20 May 2026 | 6.40 | 6.50 | 6.40 | 6.45 | 31,000 | 199,770 |
| 19 May 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 11,500 | 73,060 |
| 18 May 2026 | 6.30 | 6.40 | 6.30 | 6.35 | 14,501 | 92,101 |
| 15 May 2026 | 6.35 | 6.45 | 6.30 | 6.40 | 13,500 | 85,650 |
| 14 May 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 7,001 | 44,566 |
| 13 May 2026 | 6.35 | 6.40 | 6.35 | 6.40 | 7,600 | 48,570 |
| 12 May 2026 | 6.40 | 6.45 | 6.40 | 6.40 | 6,201 | 39,941 |
| 11 May 2026 | 6.35 | 6.55 | 6.35 | 6.45 | 139,000 | 902,000 |
| 08 May 2026 | 6.40 | 6.45 | 6.40 | 6.40 | 42,800 | 273,925 |
| 07 May 2026 | 6.35 | 6.45 | 6.35 | 6.40 | 33,401 | 213,261 |
| 06 May 2026 | 6.50 | 6.55 | 6.35 | 6.35 | 263,237 | 1,688,664 |
| 05 May 2026 | 6.25 | 6.40 | 6.25 | 6.35 | 26,501 | 168,201 |
| 30 Apr 2026 | 6.30 | 6.30 | 6.25 | 6.30 | 25,400 | 159,710 |
| 29 Apr 2026 | 6.15 | 6.35 | 6.15 | 6.35 | 7,000 | 43,870 |
| 28 Apr 2026 | 6.20 | 6.30 | 6.20 | 6.25 | 44,750 | 279,980 |
| 27 Apr 2026 | 6.30 | 6.30 | 6.10 | 6.20 | 52,489 | 323,638 |
| 24 Apr 2026 | 6.15 | 6.30 | 6.15 | 6.30 | 9,700 | 60,315 |
| 23 Apr 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 4,694 | 29,003 |
| 22 Apr 2026 | 6.10 | 6.20 | 6.10 | 6.20 | 15,400 | 95,215 |
| 21 Apr 2026 | 6.20 | 6.30 | 6.10 | 6.10 | 34,640 | 213,113 |
| 20 Apr 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 18,000 | 110,830 |
| 17 Apr 2026 | 6.30 | 6.30 | 6.15 | 6.15 | 1,827 | 11,436 |
| 16 Apr 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 20,944,622 | 125,668,382 |
| 10 Apr 2026 | 6.10 | 6.10 | 6.05 | 6.05 | 2,700 | 16,440 |
| 09 Apr 2026 | 6.10 | 6.10 | 6.05 | 6.05 | 2,300 | 13,930 |
| 08 Apr 2026 | 6.30 | 6.30 | 6.00 | 6.00 | 3,200 | 19,395 |
| 07 Apr 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 10,010 | 60,586 |
| 03 Apr 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 100,420 | 607,817 |
| 02 Apr 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 1,675 | 10,205 |
| 01 Apr 2026 | 6.05 | 6.05 | 6.00 | 6.00 | 6,309 | 38,019 |
| 31 Mar 2026 | 5.95 | 6.00 | 5.95 | 6.00 | 612 | 3,667 |
| 30 Mar 2026 | 6.05 | 6.05 | 5.90 | 5.90 | 11,232 | 66,527 |
| 27 Mar 2026 | 5.90 | 6.00 | 5.90 | 6.00 | 7,308 | 43,193 |
| 26 Mar 2026 | 6.00 | 6.00 | 5.90 | 5.90 | 5,000 | 29,690 |
Remark : Volume from SET main board.