Historical price
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 Jul 2026 To 30 Jul 2026) |
6.95 | 7.25 | 6.80 | 7.05 | 778,229 | 5,464,020 |
|
Previous 4 weeks
(17 Jun 2026 To 14 Jul 2026) |
6.25 | 7.00 | 6.25 | 6.90 | 1,501,835 | 9,857,874 |
| Daily historical data | ||||||
| 14 Aug 2026 | 7.05 | 7.10 | 7.00 | 7.05 | 40,000 | 282,985 |
| 13 Aug 2026 | 7.00 | 7.05 | 6.95 | 7.00 | 170,449 | 1,193,183 |
| 11 Aug 2026 | 7.00 | 7.05 | 6.95 | 7.05 | 72,900 | 510,070 |
| 10 Aug 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 22,501 | 158,087 |
| 07 Aug 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 63,400 | 446,220 |
| 06 Aug 2026 | 7.05 | 7.10 | 7.05 | 7.10 | 19,703 | 139,286 |
| 05 Aug 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 26,903 | 189,391 |
| 04 Aug 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 35,602 | 249,759 |
| 03 Aug 2026 | 7.10 | 7.10 | 6.95 | 7.00 | 41,401 | 290,207 |
| 31 Jul 2026 | 7.00 | 7.10 | 7.00 | 7.05 | 38,700 | 273,390 |
| 30 Jul 2026 | 7.20 | 7.25 | 7.00 | 7.05 | 63,000 | 448,830 |
| 27 Jul 2026 | 6.90 | 7.25 | 6.90 | 7.20 | 128,730 | 905,572 |
| 24 Jul 2026 | 7.00 | 7.05 | 6.90 | 6.90 | 88,000 | 614,575 |
| 23 Jul 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 70,700 | 495,690 |
| 22 Jul 2026 | 7.00 | 7.05 | 7.00 | 7.00 | 54,600 | 383,960 |
| 21 Jul 2026 | 7.05 | 7.10 | 7.00 | 7.00 | 50,701 | 355,902 |
| 20 Jul 2026 | 7.20 | 7.20 | 6.95 | 7.05 | 104,699 | 738,358 |
| 17 Jul 2026 | 6.95 | 7.10 | 6.95 | 7.10 | 99,969 | 703,488 |
| 16 Jul 2026 | 6.85 | 7.00 | 6.80 | 6.90 | 41,800 | 289,155 |
| 15 Jul 2026 | 6.95 | 7.00 | 6.85 | 6.95 | 76,030 | 528,490 |
| 14 Jul 2026 | 7.00 | 7.00 | 6.90 | 6.90 | 52,700 | 366,680 |
| 13 Jul 2026 | 6.80 | 7.00 | 6.75 | 7.00 | 231,905 | 1,587,627 |
| 10 Jul 2026 | 6.55 | 6.70 | 6.55 | 6.70 | 223,617 | 1,478,947 |
| 09 Jul 2026 | 6.50 | 6.55 | 6.50 | 6.50 | 27,800 | 181,105 |
| 08 Jul 2026 | 6.55 | 6.60 | 6.45 | 6.50 | 257,807 | 1,683,165 |
| 07 Jul 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 21,100 | 138,805 |
| 06 Jul 2026 | 6.55 | 6.60 | 6.55 | 6.55 | 47,134 | 308,748 |
| 03 Jul 2026 | 6.55 | 6.60 | 6.55 | 6.55 | 65,100 | 426,410 |
| 02 Jul 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 51,704 | 340,161 |
| 01 Jul 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 130,800 | 855,960 |
| 30 Jun 2026 | 6.45 | 6.50 | 6.45 | 6.50 | 64,178 | 415,454 |
| 29 Jun 2026 | 6.35 | 6.45 | 6.35 | 6.40 | 15,500 | 98,830 |
| 26 Jun 2026 | 6.30 | 6.40 | 6.30 | 6.30 | 24,217 | 153,568 |
| 25 Jun 2026 | 6.35 | 6.40 | 6.30 | 6.30 | 21,412 | 135,840 |
| 24 Jun 2026 | 6.30 | 6.40 | 6.30 | 6.35 | 29,400 | 186,435 |
| 23 Jun 2026 | 6.45 | 6.45 | 6.35 | 6.35 | 55,800 | 356,315 |
| 22 Jun 2026 | 6.30 | 6.40 | 6.25 | 6.40 | 40,150 | 254,090 |
| 19 Jun 2026 | 6.35 | 6.35 | 6.30 | 6.30 | 5,900 | 37,190 |
| 18 Jun 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 8,510 | 53,353 |
| 17 Jun 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 127,101 | 799,191 |
| 16 Jun 2026 | 6.35 | 6.40 | 6.30 | 6.30 | 13,726 | 86,653 |
| 15 Jun 2026 | 6.35 | 6.35 | 6.15 | 6.30 | 165,802 | 1,034,562 |
| 12 Jun 2026 | 6.40 | 6.45 | 6.35 | 6.35 | 120,408 | 770,251 |
| 11 Jun 2026 | 6.30 | 6.40 | 6.25 | 6.35 | 76,801 | 487,791 |
| 10 Jun 2026 | 6.40 | 6.40 | 6.30 | 6.35 | 47,400 | 300,890 |
| 09 Jun 2026 | 6.40 | 6.45 | 6.40 | 6.40 | 117,140 | 755,267 |
| 08 Jun 2026 | 6.40 | 6.50 | 6.40 | 6.50 | 143,019 | 926,257 |
| 05 Jun 2026 | 6.50 | 6.55 | 6.40 | 6.55 | 41,551 | 270,443 |
| 04 Jun 2026 | 6.40 | 6.50 | 6.40 | 6.50 | 37,977 | 244,024 |
| 02 Jun 2026 | 6.40 | 6.50 | 6.40 | 6.45 | 31,202 | 202,188 |
| 29 May 2026 | 6.40 | 6.65 | 6.40 | 6.40 | 25,234 | 163,045 |
| 28 May 2026 | 6.55 | 6.60 | 6.45 | 6.45 | 16,830 | 109,541 |
| 27 May 2026 | 6.40 | 6.70 | 6.40 | 6.65 | 85,454 | 560,646 |
| 26 May 2026 | 6.40 | 6.55 | 6.35 | 6.45 | 41,487 | 268,191 |
| 25 May 2026 | 6.35 | 6.50 | 6.35 | 6.50 | 12,150 | 78,176 |
| 22 May 2026 | 6.40 | 6.45 | 6.35 | 6.35 | 136,969 | 872,766 |
| 21 May 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 7,300 | 46,980 |
| 20 May 2026 | 6.40 | 6.50 | 6.40 | 6.45 | 31,000 | 199,770 |
| 19 May 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 11,500 | 73,060 |
| 18 May 2026 | 6.30 | 6.40 | 6.30 | 6.35 | 14,501 | 92,101 |
Remark : Volume from SET main board.